NETHERWOOD One-Name Study   HOME

GRO/GROS BIRTH INDEX
through 1929
+ = certificate details on file
GRO/S MARRIAGES
GRO/S DEATHS
B  C  D  E  F  G  H  I  J  K  L  M  NO  PQ  R  S  TUV  WXYZ  RESOURCES
  NETHERWOOD Year Qtr Registration District Vol Page Mother's Maiden Name
  Ada 1855 3 Huddersfield 9a 301  
  Ada 1862 3 Halifax 9a 447  
  Ada 1868 3 Huddersfield 9a 383  
  Ada 1869 1 Wakefield 9c 42  
  Ada Alice 1876 3 Wakefield 9c 49  
  Ada Mary 1881 4 Barnsley 9c 225  
  Ada 1881 4 Dewsbury 9b 633  
+ Ada Halstead 1885 3 Huddersfield 9a 322 Emma Lavinia HALSTEAD
  Agnes Ann 1863 4 Sheffield 9c 374  
  Agnes 1867 2 Huddersfield 9a 347 Hannah HANSON
  Agnes 1882 1 Chesterton 3b 465  
+ Alan 1844 3 Dewsbury 22 43 Grace WALSHAW
  Albert Walshaw 1857 3 Sheffield 9c 344  
+ Albert 1863 3 Wortley 9c 161 Theresa GOLDTHORPE
+ Albert Lewis 1870 2 Barnsley 9c 189 Theresa GOLDTHORPE
  Albert 1882 3 Huddersfield 9a 344 Mary BRAY
  Albert Mears 1882 4 Northwich 8a 268 Dora MEARS
  Albert Arthur 1892 3 Huddersfield 9a 347 Eliza HALLAS
  Albert 1901 4 Barnsley 9c 293  
  Albert 1902 2 Wharfedale 9a 155  
  Albert E. 1909 1 Toxteth Park 8b 224  
  Albert 1914 4 Huddersfield 9a 441 KING
+ Albert 1920 2 Toxteth Park 8b 317 Ethel STANLEY
  Alethea 1884 1 Dewsbury 9b 626  
  Alexander 1859 1 Shoreditch 1c 186  
  Alfred 1846 4 Dewsbury 22 47  
  Alfred 1849 4 Huddersfield 22 294  
  Alfred 1852 3 Wakefield 9c 39 Catherine CLARK
  Alfred 1860 2 Wakefield 9c 40  
  Alfred 1872 1 Wakefield 9c 55  
  Alfred 1894 1 Wakefield 9c 83  
  Alfred 1916 2 York 9d 37 KILVINGTON
  Alice 1858 1 Wakefield 9c 11  
  Alice 1859 3 Bradford 9b 163  
  Alice 1871 1 Huddersfield 9a 385  
  Alice Ann 1872 1 Rochdale 8e 35  
  Alice 1885 2 Pontefract 9c 108  
  Alice Hannah 1895 4 Toxteth Park 8b 166  
  Alice 1897 3 Huddersfield 9a 318  
  Alice 1913 2 Huddersfield 9a 502 MOORHOUSE
  Alice 1920 3 Dewsbury 9b 1033 NETHERWOOD
  Allan 1895 1 Huddersfield 9a 341  
  Allen 1873 3 Dewsbury 9b 658  
  Allen 1921 2 Huddersfield 9a 454 -file
  Amelia Frances 1854 3 Williton 5c 356  
  Amelia 1869 2 Dewsbury 9b 593  
+ Amelia 1877 3 Dewsbury 9b 722 Sarah Ann SPENCER
  Amy Elizabeth 1876 1 Huddersfield 9a 348 Ruth Ann WHITELEY
  Amy 1894 2 Halifax 9a 439  
  Amy 1902 2 Barnsley 9c 292  
  Amy 1926 4 Liverpool 8b 268 -file
  Ann 1839 2 Leeds 23 306  
  Ann 1840 1 Huddersfield 22 330  
  Ann 1840 4 Huddersfield 22 307  
  Ann 1842 1 Huddersfield 22 344 Betty HIRST
+ Ann 1848 3 Huddersfield 22 336 Rachel HIRST
+ Ann 1848 3 Huddersfield 22 358 Sarah STANLEY
+ Ann 1849 1 Huddersfield 22 349 Sarah NUTTER [NUTTAL]
  Ann Eliza 1852 3 Huddersfield 9a 311 Lydia WILKINSON
  Ann 1857 3 Halifax 9a 349  
  Ann 1859 3 Huddersfield 9a 312  
  Ann Eliza 1863 1 Wakefield 9c 26  
  Ann Elizabeth 1865 4 Huddersfield 9a 298  
  Ann Elizabeth 1872 1 Barnsley 9c 182  
  Ann Elizabeth 1883 2 Bradford 9b 235 Ruth SLINGSBY
  Ann Elizabeth 1886 4 Rochdale 8e 88 Elizabeth STOTT
  Ann Eliza 1899 4 Pontefract 9c 139  
  Ann E. 1903 3 Huddersfield 9a 348  
  Anna Maria 1851 1 Manchester 20 711  
  Anne Clara 1860 3 Huddersfield 9a 296  
  Annie 1866 1 Huddersfield 9a 320  
  Annie 1866 2 Huddersfield 9a 323  
  Annie 1883 1 Huddersfield 9a 347  
  Annie 1886 4 Dewsbury 9b 619  
  Annie 1892 1 Huddersfield 9a 271  
  Annie 1893 3 Todmorden 9a 240  
  Annie 1895 2 Huddersfield 9a 328  
+ Annie Elizabeth 1897 1 Dewsbury 9b 695 Amelia NETHERWOOD
  Annie Eliza 1899 1 Huddersfield 9a 315  
  Annie 1900 1 W. Derby 8b 607 Sarah LANGLEY
  Annie 1900 2 Halifax 9a 441  
  Annie 1900 3 N. Bierley 9b 216  
  Annie 1900 4 Wakefield 9c 38  
  Annie 1901 3 Stoke T. 6b 175  
  Annie 1908 1 Barnsley 9c 287  
  Annie 1908 3 Barnsley 9c 330  
  Annie 1909 3 Wharfedale 9a 149  
  Annie 1914 2 Dewsbury 9b 1061 Sarah TARPEY
  Annie 1922 3 Huddersfield 9a 391 -file
  Arthur 1839 4 Wirral 19 280  
+ Arthur 1858 4 Huddersfield 9a 277 Sarah GLEDHILL
+ Arthur 1859 2 Barnsley 9c 150 Teresa GOULDTHORPE
  Arthur 1862 1 Barnsley 9c 132  
+ Arthur 1864 2 Huddersfield 9a 386 Harriet HILL
  Arthur 1873 1 Liverpool 8b 163  
  Arthur Walshaw 1873 3 Ashton 8d 464  
  Arthur 1874 2 Wakefield 9c 80  
  Arthur 1879 1 Rochdale 8e 12 Elizabeth STOTT
  Arthur 1891 3 Pontefract 9c 140  
  Arthur 1891 4 Huddersfield 9a 304  
  Arthur 1896 1 Barnsley 9c 291  
  Arthur 1896 2 W. Derby 8b 604 Sarah LANGLEY
  Arthur 1898 4 Pontefract 9c 140  
  Arthur George 1902 4 King's Norton 6c 469 Mary SMITH
  Arthur 1905 3 Stockport 8a 27  
  Arthur 1914 1 Haslingden 8e 183 EASTWOOD
  Arthur 1926 2 W. Derby 8b 862 -file
  Arthur 1927 2 Barnsley 9c 503 -file
  Arthur 1929 4 Wakefield 9c 72 -file
  Atherton 1838 1 Wirral 19 279  
+ Atherton 1884 2 Worcester 6c 316 Elizabeth WILLIAMS
  Audrey E. 1927 2 Liverpool 8b 454 -file
  B Year Qtr District Vol Page Mother's Maiden Name
  Barbara 1919 1 Huddersfield 9a 363 SENIOR
  Beatrice 1880 3 Wakefield 9c 85  
  Beatrice 1887 3 Bradford 9b 39  
  Beatrice 1898 2 Pontefract 9c 135  
  Beatrice A. 1917 1 Devonport 5b 460 CARNEY
  Beatrice 1922 2 Wakefield 9c 17 -file
  Ben 1853 1 Huddersfield 9a 322  
  Ben 1895 2 N. Bierley 9b 229  
  Benjamin Seales 1852 2 Shoreditch 1c 131  
  Benjamin 1856 1 Huddersfield 9a 290  
  Benjamin H. 1866 2 Huddersfield 9a 368  
  Benjamin 1880 2 St. Ives 3b 311  
  Bernard Eustace 1891 2 Rotherham 9c 780  
  Bernard K. 1922 2 Barnsley 9c 517 -file
  Bertha 1893 3 Holbeck 9b 345  
  Bessie 1915 3 Huddersfield 9a 461 IBBERSON
+ Betsy 1846 3 Dewsbury 22 47 Hannah NETHERWOOD
  Betsy 1877 4 Huddersfield 9a 373  
  Betty Nuttle 1847 1 Huddersfield 22 341  
  Betty 1865 3 Huddersfield 9a 328  
  Bob 1860 4 Huddersfield 9a 297 Sarah NUTTAL
  Bob 1928 4 Huddersfield 9a 349 -file
  Brian R. 1924 1 Huddersfield 9a 439 -file
  Brook 1869 2 Dewsbury 9b 586  
  Bryan A. 1928 3 Stockport 8a 92 -file
  C Year Qtr District Vol Page Mother's Maiden Name
  Caroline 1843 2 Huddersfield 22 343 Frances FIELDHOUSE
+ Caroline 1846 3 Huddersfield 22 373 Sarah STANLEY
  Caroline 1858 4 Huddersfield 9a 280  
  Cecil Miller E. 1884 2 Hunslet 9b 295  
+ Charles William 1848 2 Huddersfield 22 358 Sarah QUARMBY
+ Charles 1848 3 Rochdale 21 695 Ann WHITWORTH
  Charles 1849 4 Huddersfield 22 330  
  Charles 1850 1 Wakefield 22 725 Catherine CLARK
  Charles 1850 3 Barnsley 22 40  
+ Charles 1850 4 St. Ives 14 225 Jane PEACOCK
  Charles Herbert 1860 2 Huddersfield 9a 370 Susannah Harriet JOWETT
  Charles Naylor 1865 1 Wakefield 9c 35  
  Charles Walshaw 1867 1 Sheffield 9c 424  
  Charles William ¹ 1872 4 Huddersfield 9a 348 Ruth Ann WHITELEY
  Charles Henry 1877 2 Sheffield 9c 563  
  Charles Arthur 1877 3 Barnsley 9c 242  
  Charles Frederic 1884 2 Northwich 8a 271  
  Charles Alfred 1889 4 Wakefield 9c 61  
  Charles 1901 4 Barnsley 9c 237  
  Charles Edward 1902 4 Pontefract 9c 148  
  Charles J. 1921 3 Prestwich 8d 534 -file
  Charlotte 1848 4 Huddersfield 22 311  
  Charlotte 1871 2 Dewsbury 9b 631 ROTHERHAY
  Charlotte Eleanor M. 1895 3 Bath 5c 563 SHERWOOD
  Christina 1916 1 Manchester 8d 272 CLEGG
  Clara Walshaw 1861 4 Sheffield 9c 342  
  Clara 1862 3 Huddersfield 9a 363  
  Clara 1892 3 Barnsley 9c 267  
  Clara 1919 3 Barnsley 9c 544 APPLEBY
  Claude 1879 2 Wakefield 9c 62a Elizabeth HOYLE
  Clifford 1921 2 Wakefield 9c 104 -file
  Constance A. 1887 2 Huddersfield 9a 342  
  Cora 1904 3 Huddersfield 9a 339  
  Cyril 1898 3 Halifax 9a 459 Betsy Jane ELVIN
  D Year Qtr District Vol Page Mother's Maiden Name
  David 1841 3 Wakefield 22 644  
  David 1853 2 Halifax 9a 384  
  Denis 1910 4 Huddersfield 9a 264  
  Donald Arthur 1898 1 Conway 11b 465  
  Donald 1902 2 Huddersfield 8a 341  
  Dora 1864 3 Huddersfield 9a 326 Sarah STANLEY
  Dora 1914 2 Wakefield 9c 54 GOSNAY
  Dora 1919 1 Toxteth Park 8b 217 STANLEY
  Dorcas 1889 3 Huddersfield 9a 342  
  Doreen 1913 1 Huddersfield 9a 502 Sarah VOWLES
  Doreen M. 1921 1 Liverpool 8b 238 -file
  Doris 1901 3 Todmorden 9a 233  
  Doris 1917 2 Toxteth Park 8b 244 STANLEY
  Dorothy May 1898 2 Huddersfield 9a 326 Edith ARMITAGE
  Dorothy 1901 4 Huddersfield 9a 288  
  Dorothy 1910 3 Stockport 8a 47  
+ Douglas Blakeshaw 1885 1 Birmingham 6d 36 Ann WOOD
  Drusilla 1874 4 Dewsbury 9b 688  
  E Year Qtr District Vol Page Mother's Maiden Name
  Ebur 1889 2 Rochdale 8e 79 Elizabeth STOTT
  Eddey Maud W. 1879 2 Huddersfield 9a 372a Phoebe NETHERWOOD
  Edgar 1887 3 Huddersfield 9a 337  
  Edith 1876 3 Huddersfield 9a 355  
  Edith Mary 1877 1 Huddersfield 9a 355  
  Edith 1884 3 Wakefield 9c 79  
+ Edith 1886 4 Dewsbury 9b 631 Mary Ann NETHERWOOD
  Edith Ellen 1887 4 Huddersfield 9a 354 Ruth Ann WHITELEY
  Edith 1892 1 Huddersfield 9a 308  
  Edith 1898 4 Huddersfield 9a 286  
  Edith 1900 1 Huddersfield 9a 322  
  Edith 1903 1 Bradford 9b 117  
  Edith Sarah 1904 3 Huddersfield 9a 265 Sarah LOKER
  Edith E. 1910 4 Toxteth Park 8b 169  
  Edith 1912 2 Huddersfield 9a 516 HOLMES
  Edith C. 1915 4 Wakefield 9c 42 GOSNAY
  Edith M. 1915 4 Wakefield 9c 2 MOORHOUSE
  Edna 1925 3 Wakefield 9c 78 -file
  Edward 1865 3 Barnsley 9c 166  
+ Edward Earnshaw 1902 3 Oldham 8d 751 Elizabeth Annie EARNSHAW
  Edward 1923 1 Huddersfield 9a 488 -file
+ Edwin 1862 2 Huddersfield 9a 369 Harriet HILL
  Eleanor Alice 1858 2 Wirral 8a 442  
  Eleanor 1879 3 Huddersfield 9a 365  
  Eleanor May 1892 4 Rotherham 9c 743  
  Eli 1856 3 Manchester 8d 110  
  Eliza Ann 1848 2 Huddersfield 22 375  
  Eliza 1875 3 Huddersfield 9a 376  
  Eliza Jane 1876 2 Halifax 9a 532  
  Eliza 1878 2 Huddersfield 9a 388 Susanna WHITEHEAD
+ Eliza Guiver² 1842 3 Rochford 12 181 Susan NETHERWOOD
  Elizabeth 1842 2 Dewsbury 22 42  
+ Elizabeth 1845 2 Huddersfield 22 352 Rachel HIRST
  Elizabeth Ann 1846 1 Halifax 22 301  
  Elizabeth 1847 3 Manchester 20 697  
  Elizabeth 1849 4 Huddersfield 22 329  
  Elizabeth Sarah 1850 4 Shoreditch 2 451  
  Elizabeth 1858 4 Wirral 8a 375 Anne CLARK
  Elizabeth 1865 2 Rochdale 8e 22  
  Elizabeth 1867 2 W. Derby 8b 275  
  Elizabeth 1868 3 Barnsley 9c 177  
  Elizabeth 1869 2 Huddersfield 9a 325 Sarah Ann SPENCER
  Elizabeth Ann 1871 1 Manchester 8d 159  
  Elizabeth Gertrude 1872 1 Ashton 8d 473  
  Elizabeth Jane 1894 2 Bath 5c 564  
  Elizabeth Blanche 1904 3 W. Derby 8b 651  
  Elizabeth 1910 3 Haslingden 8e 97  
  Elizabeth 1920 1 W. Derby 8b 1147 WINDEVER³
  Elizabeth 1920 2 Bradford 9b 350 CARNEY
  Ellen Elizabeth 1845 2 Wakefield 22 704  
  Ellen Edith Day 1852 3 Bridport 5a 366  
  Ellen Ann 1857 3 Huddersfield 9a 285  
  Ellen Mary 1857 4 St. Giles 1b 359  
+ Ellen 1859 2 Huddersfield 9a 317 Martha FIRTH
  Ellen 1861 4 Huddersfield 9a 302  
  Ellen M. 1920 4 Barnsley 9c 562 THORNLEY
  Ellis William 1896 3 Huddersfield 9a 363  
  Elsie Louise 1875 4 Islington 1b 416  
  Elsie 1881 3 Leeds 9b 472  
+ Elsie Lydia 1882 4 Exeter 5b 99 Elizabeth WILLIAMS
  Elsie 1899 3 Todmorden 9a 241  
  Elsie May 1910 2 Huddersfield 9a 275  
+ Emily 1837 4 Leeds 23 349 Harriet SCHOLEFIELD
  Emily 1849 1 Huddersfield 22 350  
  Emily 1850 3 Huddersfield 22 376  
  Emily 1851 1 Epping 12 115  
  Emily 1859 2 Huddersfield 9a 318  
  Emily Jane 1861 1 Shoreditch 1c 166  
  Emily 1863 1 Birkenhead 8a 414  
  Emily 1864 3 Huddersfield 9a 322  
  Emily 1867 1 Huddersfield 9a 361  
  Emily 1879 3 Bath 5c 620  
  Emily 1907 3 Huddersfield 9a 283  
  Emily P. 1922 1 Conway 11b 747 -file
  Emma 1841 3 Wakefield 22 649  
  Emma 1842 4 Huddersfield 22 315  
  Emma 1850 3 Huddersfield 22 363  
  Emma 1853 3 Rochford 4a 138  
  Emma 1855 4 Wakefield 9c 9  
  Emma 1860 2 Dewsbury 9b 513  
  Emma Jane 1863 3 Huddersfield 9a 313  
  Emma 1868 4 Halifax 9a 473  
  Emma 1871 3 Dewsbury 9b 651  
  Emma 1880 4 Huddersfield 9a 843  
  Emma 1892 2 Wakefield 9c 70  
  Enoch 1882 1 Manchester 8d 200  
  Ernest 1869 1 Huddersfield 9a 348  
  Ernest 1878 4 Huddersfield 9a 365  
  Ernest 1878 4 Wakefield 9c 73  
  Ernest 1886 3 Huddersfield 9a 319  
  Ernest 1889 1 Barnsley 9c 223  
  Ernest 1889 4 Barnsley 9c 243  
  Ernest 1904 2 Pontefract 9c 148  
  Ernest Theodore 1905 3 Huddersfield 9a 298  
+ Ernest 1910 4 Newcastle T. 10b 44 Alice HENSHALL
  Ernest 1914 4 Barnsley 9c 620 NETHERWOOD
  Ernest 1915 2 Huddersfield 9a 547 NEWSOME
  Ernest 1921 4 Dewsbury 9b 1021 -file
  Ernest 1923 1 Barnsley 9c 534 -file
  Esther 1907 1 Chorlton 8c 774  
  Ethel 1874 2 Huddersfield 9a 408  
  Ethel 1876 3 Wakefield 9c 76  
  Ethel 1878 2 St. Saviour 1d 180  
  Ethel 1884 3 Sheffield 9c 521  
  Ethel 1891 2 Barnsley 9c 285  
  Ethel May 1897 4 N. Bierley 9b 216 Sarah LOKER
+ Ethel 1898 S Anderston (SCT)     Jane KILPATRICK
  Ethel 1899 4 Barnsley 9c 286  
  Etty [Hetty] Louisa 1878 4 Huddersfield 9a 370 Ruth Ann WHITELEY
  Evelyn May 1907 3 Bradford 9b 10  
  Evelyn J. 1927 3 Bath 5c 690 -file
  F Year Qtr District Vol Page Mother's Maiden Name
  Fanny 1856 4 Huddersfield 9a 394  
  Fanny 1863 1 Huddersfield 9a 316  
  Fanny Nuttel 1868 1 Huddersfield 9a 340  
  Fanny 1887 3 Pontefract 9c 103  
  Fanny 1888 3 Huddersfield 9a 320  
  -female- 1851 1 Huddersfield 22 400  
  -female- 1857 4 Clerkenwell 1b 505  
  -female- 1867 2 Dewsbury 9b 641  
  -female- 1879 1 Huddersfield 9a 363  
  -female- 1896 4 Wakefield 9c 63  
  Fenton 1860 3 Huddersfield 9a 340  
  Firth 1874 3 Dewsbury 9b 709  
  Florence 1871 3 Leeds 9b 380  
  Florence 1884 2 Huddersfield 9a 344  
  Florence Emma 1890 2 Huddersfield 9a 322  
  Florence Beatrice 1892 1 Halifax 9a 425 Betsy Jane ELVIN
  Florence 1892 1 W. Derby 8b 536 Sarah LANGLEY
  Florence Maud 1892 2 Conway 11b 486  
  Florence Margaret 1899 2 Bath 5c 545  
  Florence E. 1911 4 Huddersfield 9a 559 Emily Erta NORTH
  Florence G. 1912 4 Toxteth Park 8b 375 STANLEY
  Florence J. 1923 4 Prestwich 8d 482 -file
  Frances 1846 2 Medway 5 384  
  Frances Anne 1857 1 Shoreditch 1c 166  
  Frances 1878 1 Manchester 8d 195  
  Frances 1902 3 Huddersfield 9a 329  
  Frances 1906 4 S. Shields 10a 872  
+ Francis Thomas 1859 1 St. Giles 1b 388 Ann Maria MILES
  Francis 1885 1 Huddersfield 9a 310a Annie SLATER
  Frank 1871 4 Clutton 5c 620  
  Frank 1880 1 Huddersfield 9a 357  
  Frank 1889 1 Chesterton 8b 461  
  Frank 1898 3 Huddersfield 9a 356  
+ Frank 1901 2 Huddersfield 9a 318 SMITH Martha
  Frank 1903 2 Stoke T. 6b 200  
  Frank 1913 2 Huddersfield 9a 478 PAVIOUR
  Frank 1914 1 Wakefield 9c 19 GELSTHORPE
  Frank 1924 4 Sheffield 9c 1076 -file
  Fred 1849 4 Huddersfield 22 329  
  Fred 1857 1 Huddersfield 9a 305  
+ Fred 1857 3 Huddersfield 9a 287 Rhoda BATTYE
  Fred 1862 3 Huddersfield 9a 352 Susannah Harriet JOWETT
  Fred 1863 4 Barnsley 9c 148  
  Fred 1870 3 Dewsbury 9b 599  
+ Fred 1871 2 Wortley 9c 199 Elizabeth CANNON
  Fred William 1875 2 Huddersfield 9a 386 Emma Lavinia HALSTEAD
  Fred 1876 4 Bradford 9b 241  
  Fred 1883 2 Bradford 9b 174  
  Fred 1892 3 King's N. 6c 435  
  Fred 1898 3 Barnsley 9c 288  
  Fred 1903 2 Dewsbury 9b 649  
  Fred 1906 1 Huddersfield 9a 326  
  Fred 1919 3 Bradford 9b 273 or 275 NETHERWOOD
  Fred M. 1927 4 Huddersfield 9a 372 -file
  Fred 1929 3 Huddersfield 9a 407 -file
  Frederick William Jowett 1858 3 Huddersfield 9a 323 Susannah Harriet JOWETT
+ Frederick Henry 1865 3 Sheffield 9c 390 Maria Margaret HAWLEY
  Friend 1889 3 Huddersfield 9a 294  
  G Year Qtr District Vol Page Mother's Maiden Name
  George 1843 3 Huddersfield 22 329  
  George Thomas 1843 4 Medway 5 359  
  George 1844 1 Huddersfield 22 350  
  George 1844 2 St. Lukes 2 279  
  George 1844 4 Manchester 20 673  
  George Henry 1845 1 Huddersfield 22 353  
+ George William 1845 1 West Ham 12 313 Ann GOLDSMITH
  George 1846 4 St. Ives 14 224  
  George Henry 1847 4 Huddersfield 22 271  
+ George 1848 3 Manchester 20 667 Harriet CLEGG
+ George 1852 4 Dewsbury 9b 450 Ann MALLINSON
  George 1854 4 Huddersfield 9a 272  
  George 1855 2 Huddersfield 9a 331  
  George Henry 1856 3 Huddersfield 9a 307  
  George Oates 1863 2 Huddersfield 9a 339  
  George 1863 4 Huddersfield 9a 348  
+ George 1867 2 Huddersfield 9a 399 Sarah Ann WILKINSON
  George 1873 1 Huddersfield 9a 368  
  George 1874 2 Huddersfield 9a 373  
  George 1874 2 Leeds 9b 453  
+ George Buckley 1875 3 Dewsbury 9b 699 Mary NETHERWOOD
  George 1880 3 Manchester 8d 201  
  George 1891 1 Barnsley 9c 242  
  George Edgar 1891 4 Huddersfield 9a 305  
  George 1900 3 Huddersfield 9a 268  
  George Edward 1904 1 Barnsley 9c 322  
  George 1904 2 Dewsbury 9b 673  
  George 1904 4 Wharfedale 9a 145  
  George 1909 2 Halifax 9a 385  
  George 1909 3 Prestwich 8d 412  
  George 1911 4 Stockport 8a 104 KILPATRICK
+ George 1912 1 S. Shields 10a 1763 Sarah LOKER
  George H. 1914 1 Toxteth Park 8b 379 STANLEY
  George 1916 4 Barnsley 9c 497 THORNLEY
  George H. 1918 3 Huddersfield 9a 415 HAIGH
  George A. R. 1920 1 S. Shields 10a 2122 NETHERWOOD
  George F. 1923 1 Wortley 9c 639 -file
  George R. 1924 3 Huddersfield 9a 448 -file
  Georgiana 1856 4 Chesterton 3b 428  
  Gertrude 1874 1 Birkenhead 8a 519  
  Gertrude 1877 3 Huddersfield 9a 380  
  Gertrude Amelia 1877 4 Huddersfield 9a 388 Emma Lavinia HALSTEAD
  Gertrude 1888 1 Wakefield 9c 79 Elizabeth HOYLE
  Gilbert 1883 1 Huddersfield 9a 377  
  Gilbert 1911 1 Huddersfield 9a 313  
  Gladys 1918 4 Barnsley 9c 437 THORNLEY
  Godfrey 1898 2 Huddersfield 9a 353  
  Grace Ann 1872 2 Halifax 9a 513  
  Grace Eveline 1906 4 Burnley 8e 259  
  Grace 1918 2 Haslingden 8e 135 EASTWOOD
  Greta 1908 2 Huddersfield 9a 326  
  H Year Qtr District Vol Page Mother's Maiden Name
  Haigh 1901 1 Huddersfield 9a 313  
  Haley 1893 4 Bradford 9b 126  
+ Hannah 1842 1 Huddersfield 22 344 Ann TIFFNEY [TIFFANY]
  Hannah 1853 2 Huddersfield 9a 334  
  Hannah 1855 1 Dewsbury 9b 451  
  Hannah Nuttle 1863 2 Huddersfield 9a 331  
  Hannah 1865 3 Huddersfield 9a 337  
  Harold 1885 4 Huddersfield 9a 322  
  Harold 1915 2 Ecclesall B. 9c 828 DUGDILL
  Harold L. 1915 2 Toxteth Park 8b 373 STANLEY
  Harriet 1861 4 Manchester 8d 143  
  Harriet 1872 2 Manchester 8d 153  
  Harriet 1873 4 Rochdale 8e 33  
  Harriet Louisa 1891 3 Liverpool 8b 74  
+ Harry 1851 1 Huddersfield 22 403 Sarah Nuttal
  Harry 1869 1 Huddersfield 9a 348  
  Harry 1873 1 Wortley 9c 207  
  Harry Theodore 1873 3 Pontefract 9c 104  
  Harry 1874 3 Huddersfield 9a 368 Elizabeth HOYLE
  Harry 1876 4 Dewsbury 9b 697 Hannah SHEARD
  Harry 1879 2 Huddersfield 9a 351  
  Harry 1880 1 Dewsbury 9b 655  
  Harry 1888 2 Barnsley 9c 242  
  Harry Atherton 1890 3 Liverpool 8b 94 Sarah LANGLEY
  Harry 1893 3 Rochdale 8e 77 Elizabeth STOTT
+ Harry 1899 3 Dewsbury 9b 683 Amelia NETHERWOOD
  Harry 1907 2 Huddersfield 9a 306  
  Harry 1921 1 Huddersfield 9a 490 -file
  Harry 1923 2 Chorlton 8c 1063 -file
  Helen 1849 3 Sheppey 5 400  
  Helen Jessie 1863 2 Shoreditch 1c 136  
  Henry 1839 3 Wakefield 22 642  
  Henry 1839 4 Wakefield 22 640  
+ Henry 1846 1 Huddersfield 22 357 Sarah QUARMBY
  Henry 1852 3 Huddersfield 9a 336  
  Henry 1860 4 Huddersfield 9a 298  
  Henry 1874 3 St. Ives 3b 274  
  Henry 1876 4 St. Ives 3b 277  
  Henry 1882 3 Wakefield 9c 46  
  Henry Clayton 1883 2 Huddersfield 9a 330 Mary NETHERWOOD
+ Henry Langley4 1893 3 King's N. 6c 462 Marie [Mary] SMITH
  Henry Stoney 1894 3 Huddersfield 9a 323 Edith ARMITAGE
  Herbert Langley 1876 1 Birkenhead 8a 502 Elizabeth NETHERWOOD
  Herbert 1886 2 Barnsley 9c 249  
  Herbert 1890 3 Huddersfield 9a 307  
  Herbert 1898 1 Bradford 9b 135  
  Herbert Joseph 1899 2 W. Derby 8b 575  
  Herbert 1899 3 Wakefield 9c 53  
  Herbert 1906 3 Bramley 9b 310  
  Hetty Louisa5 1878 4 Huddersfield 9a 370 Ruth Ann WHITELEY
  Hilda 1900 2 Huddersfield 9a 307  
  Hilda F. 1911 3 Huddersfield 9a 549 FOSTER
  Hilda 1911 4 Huddersfield 9a 471 PAVIOUR
  Hilda 1913 4 Huddersfield 9a 440 BOWER
  Horace 1894 4 Barnsley 9c 283  
  I Year Qtr District Vol Page Mother's Maiden Name
  Ida 1887 3 Rotherham 9c 655  
  Ida May 1899 3 King's N. 6c 466 Mary SMITH
  Ida 1905 3 Barnsley 9c 276  
  Ida 1917 3 Wakefield 9c 3 MOORHOUSE
  Irene 1894 3 Huddersfield 9a 303  
  Irene 1926 4 Huddersfield 9a 339 -file
  Irving 1924 3 Huddersfield 9a 392 -file
+ Ivy 1895 4 Rotherham 9c 733 Elizabeth MILNER
  Ivy 1917 4 Ecclesall B. 9c 642 DUGDILL
  J Year Qtr District Vol Page Mother's Maiden Name
  Jack 1906 2 Wharfedale 9a 151  
  Jack 1907 1 Huddersfield 9a 312  
  Jack 1923 2 Dewsbury 9b 985 -file
  Jack 1925 3 Halifax 9a 612 -file
  James 1838 3 Keighley 23 238  
  James 1839 4 Wirral 19 279  
+ James William 1853 2 Huddersfield 9a 305 Sarah Ann BERRY
  James 1854 3 Huddersfield 9a 329  
+ James 1855 1 Huddersfield 9a 328 Charlotte DRIVER
  James Abraham 1856 2 Wirral 8a 469 Anne CLARK
  James 1860 2 Halifax 9a 453  
+ James 1864 4 Huddersfield 9a 315 Sarah GLEDHILL
  James 1876 3 Clutton 5c 564  
  James Alfred 1881 4 Birkenhead 8a 494  
  James 1883 3 Halifax 9a 431  
  James Mears 1892 1 Toxteth Park 8b 193  
  James Arthur 1895 2 W. Derby 8b 582  
  James William 1899 3 Huddersfield 9a 359  
  James 1900 4 W. Derby 8b 575  
  James 1914 3 W. Derby 8b 1180 WINDEVER
  James 1921 3 Manchester 8d 498 -file
  James W. B. 1926 4 Bradford 9b 168 -file
  Jane 1842 1 Huddersfield 22 325 Sarah QUARMBY
+ Jane 1844 2 Huddersfield 22 354 Rhoda BATTY [BATTYE]
  Jane 1852 1 Huddersfield 9a 339  
  Jane 1862 1 Halifax 9a 445  
  Jane Ann 1867 2 Kirkstall 9b 265  
  Jane Alice 1901 2 Dewsbury 9b 658  
  Janet Margaret 1900 1 Toxteth Park 8b 229  
  Janey Robinson 1903 1 Halifax 9a 417  
  Jeremiah 1874 2 Wakefield 9c 49  
  Jeremiah 1914 3 Chorley 8e 901 WHITTLESTONE
  Jesse 1861 4 Huddersfield 9a 319  
  Jesse Milner 1882 3 Dewsbury 9b 705  
  Jesse 1906 4 Barnsley 9c 280  
  Jesse 1917 3 Wakefield 9c 66 NETHERWOOD
  Jessie 1883 3 Pontefract 9c 100  
+ Jim 1879 3 Huddersfield 9a 375 Mary NETHERWOOD
  Jim 1905 3 Halifax 9a 426  
  Joan E. 1912 2 Huddersfield 9a 580 SWISS
